Back in the summer, the Schaumburg Amateur Radio Club added a little competitive edge to Field Day 2020, by organizing a competition for it’s members and awarding financial prizes in several different categories:
1st Place $50
2nd Place $25
3rd Place $15
Here are the official results, which have now been certified by the Board. Congratulations to the winners!
| Name | Call | Power Level | CW | Phone | Digital | |
| Bob McIntyre | W9DXR | Low | 173 | |||
| Daryl Jenks | KB9RHR | Low | 98 | |||
| Dennis White | KC0NZP | Low | 67 | |||
| Dirk Smith | W0RI | Low | 43 | |||
| Geoff Stevens | KA9QGH | Low | 216 | 19 | ||
| Jack McClurkin | W9YY | Low | 246 | |||
| John Martin | K9JDM | Low | 14 | 44 | ||
| Kent Ochs | W9KAO | Low | 22 | 102 | ||
| Mike Griffiths | K9KMV | QRP | 41 | |||
| Richard Dickens | KY0Q | QRP | 424 | |||
| Rob Glowacki | N9MVO | QRP | 55 | |||
| Robert Kocourek | W9RKK | Low | 22 | |||
| Contest Winners | ||||||
| CW Low Power | Call | Name | Score | |||
| 1st | W9YY | Jack McClurkin | 246 | |||
| 2nd | KA9QGH | Geoff Stevens | 216 | |||
| 3rd | W9DXR | Bob McIntyre | 173 | |||
| CW QRP | Call | Name | Score | |||
| 1st | KY0Q | Richard Dickens | 424 | |||
| 2nd | N9MVO | Rob Glowacki | 55 | |||
| 3rd | ||||||
| Voice Low Power | Call | Name | Score | |||
| 1st | KC0NZP | Dennis White | 67 | |||
| 2nd | W0RI | Dirk Smith | 43 | |||
| 3rd | W9RKK | Robert Kocourek | 22 | |||
| Voice QRP | Call | Name | Score | |||
| 1st | K9KMV | Mike Griffiths | 41 | |||
| 2nd | ||||||
| 3rd | ||||||
| Digital Low Power | Call | Name | Score | |||
| 1st | W9KAO | Kent Ochs | 102 | |||
| 2nd | KB9RHR | Daryl Jenks | 98 | |||
| 3rd | K9JDM | John Martin | 44 | |||
| Digital QRP | ||||||
| No Entries | ||||||
Well done to all those who took part in Field Day, be it indoors at home, in your back yard, or out in a park.
It was a very different Field Day to those we have been accustomed to, and hopefully Field Day 2021 will see a return to normality.
Happy Holidays,
Mike K9KMV
